Dr. Ashwithas Dental Studio
Dental Treatment Cost in Pune
Transparent pricing for all dental services at Dr. Ashwitha’s Dental Studio, Viman Nagar, Pune
Consultation & Preventive Care
Service | Price (INR) |
---|---|
Dental Consultation & Check-up | ₹500 |
Routine Teeth Cleaning (Scaling & Polishing) | ₹1,000 – ₹1,500 |
Fluoride Treatment / Sealants | ₹1,000 – ₹2,000 |
Full Mouth Deep Cleaning | ₹2,000 – ₹3,500 |
Bad Breath Treatment | ₹1,500 – ₹3,000 |
Restorative & Endodontic Treatments
Service | Price (INR) |
---|---|
Tooth-Coloured Composite Fillings | ₹1,500 – ₹2,500 |
Root Canal Treatment (Anterior Tooth) | ₹2,000 – ₹4,000 |
Root Canal Treatment (Posterior Tooth) | ₹3,000 – ₹6,000 |
Single Sitting RCT | ₹4,000 – ₹7,000 |
Re-Root Canal (Retreatment) | ₹5,000 – ₹10,000 |
Crowns, Bridges & Implants
Service | Price (INR) |
---|---|
Metal Ceramic Crown (PFM) | ₹6,000 – ₹8,000 |
Zirconia Crown | ₹10,000 – ₹20,000 |
Full Ceramic Crown | ₹15,000 – ₹25,000 |
Dental Bridge (per unit) | ₹6,000 – ₹15,000 |
Dental Implant (including crown) | ₹25,000 – ₹60,000 |
Implant Supported Denture | ₹50,000 onwards |
Cosmetic Dentistry
Service | Price (INR) |
---|---|
Teeth Whitening (In-Clinic) | ₹5,000 – ₹12,000 |
Laser Teeth Whitening | ₹8,000 – ₹15,000 |
Dental Veneers (per tooth) | ₹8,000 – ₹20,000 |
Smile Makeover Package | From ₹10,000 |
Gum Depigmentation | ₹3,000 – ₹7,000 |
Orthodontics & Aligners
Service | Price (INR) |
---|---|
Metal Braces | ₹30,000 – ₹50,000 |
Ceramic Braces | ₹45,000 – ₹80,000 |
Self-Ligating Braces | ₹60,000 – ₹1,00,000 |
Clear Aligners (per arch) | ₹40,000 – ₹1,50,000 |
Retainers | ₹3,000 – ₹6,000 |
Oral Surgery & Extractions
Service | Price (INR) |
---|---|
Simple Tooth Extraction | ₹1,000 – ₹2,000 |
Surgical / Impacted Wisdom Tooth Extraction | ₹3,000 – ₹8,000 |
Disimpaction (Complex Surgery) | ₹6,000 – ₹10,000 |
Frenectomy / Minor Oral Surgery | ₹3,000 – ₹6,000 |
Bone Grafting / Sinus Lift | ₹10,000 onwards |
Pediatric Dentistry (Kids)
Service | Price (INR) |
---|---|
Child Dental Consultation | ₹500 |
Fluoride Application | ₹800 – ₹1,500 |
Pit & Fissure Sealants | ₹1,000 – ₹2,000 |
Pediatric Filling | ₹1,000 – ₹2,000 |
Pediatric Root Canal (Pulpectomy) | ₹2,000 – ₹5,000 |
Space Maintainer | ₹2,000 – ₹4,000 |
Periodontics (Gum Treatments)
Service | Price (INR) |
---|---|
Gum Infection Treatment | ₹2,000 – ₹5,000 |
Laser Gum Therapy | ₹5,000 – ₹10,000 |
Flap Surgery (per quadrant) | ₹5,000 – ₹8,000 |
Bone Grafting for Periodontal Defects | ₹8,000 onwards |
Prosthodontics (Dentures)
Service | Price (INR) |
---|---|
Complete Denture (per arch) | ₹8,000 – ₹20,000 |
Flexible Denture | ₹12,000 – ₹25,000 |
Cast Partial Denture | ₹15,000 – ₹30,000 |